Updated on 6/29/2025 with data from YFull on 6/29/2025
53127 unique samples with a paternal ancestor origin
Link to HRAS (Haplogroup Research Analytical Suite)
74 New Ancient Samples
Age (ybp) | YFull Id | Haplogroup | Haplogroup Root | Country |
6815 | I5110 | I-Y28222 | I2 | HUN |
6735 | I16530 | E-L618 | E | HUN |
6733 | I16518 | I-L701 | I2 | HUN |
6723 | I16541 | G-Y18941 | G | HUN |
6708 | I16543 | I-PH5234 | I2 | HUN |
6685 | I16550 | G-FT99363 | G | HUN |
6675 | I18692 | I-PH5234 | I2 | HUN |
6650 | I16522 | G | G | HUN |
6650 | I16544 | I-Z161 | I2 | HUN |
6645 | I1905 | I-S6635 | I2 | HUN |
6325 | I18638 | G-PF3359 | G | HUN |
6296 | I2793 | I-PH5234 | I2 | HUN |
6290 | I21848 | I-CTS10057 | I2 | HUN |
6260 | I16560 | G-Y110003 | G | HUN |
6148 | I5105 | E-L618 | E | HUN |
6143 | I5102 | I-Z161 | I2 | HUN |
6110 | I5106 | I-BY3797 | I2 | HUN |
6110 | I21849 | I-PH5234 | I2 | HUN |
6096 | I5104 | E-L618 | E | HUN |
6070 | I20868 | H | A0-T | ROU |
6070 | I22561 | C-V182 | C | ROU |
6070 | I23126 | E-L618 | E | ROU |
6070 | I20871 | G-PF3148 | G | ROU |
6070 | I20834 | G-Z6484 | G | ROU |
6070 | I23121 | G-Z3065 | G | ROU |
6070 | I21712 | H-P96 | H | ROU |
6070 | I20837 | I-Y4192 | I2 | ROU |
6070 | I20830 | J-L26 | J2 | ROU |
6070 | I23123 | R-Y127541 | R-V2219 | ROU |
5655 | VERT029 | G-FGC55322 | G | UKR |
5533 | I2791 | I-PF3936 | I2 | HUN |
4654 | NAU001 | R-Z93 | R1a | RUS |
4603 | NIK008 | R-Z645 | R1a | RUS |
4603 | HAL001 | R-Z93 | R1a | RUS |
4408 | BOL003 | R-Z93 | R1a | RUS |
3825 | I10943 | R-CTS3402 | R1a | ITA |
3485 | MG104 | R-P312 | A0-T | PRT |
3225 | XAN024 | J-MF10501 | J2 | GRC |
3225 | XAN029 | J-Z36829 | J2 | GRC |
3225 | XAN041 | J-V2639 | J2 | GRC |
3000 | XAN031 | J-Y17002 | J2 | GRC |
2629 | NOM001 | R-Y38987 | R1a | MNG |
2600 | I11788 | E-V12 | E | ISR |
2535 | I11794 | E-Y2862 | E | ISR |
2450 | RISE602 | J-BY114993 | J2 | RUS |
2450 | RISE601 | Q-YP844 | Q | RUS |
2385 | SFI-39 | H-Y21592 | H | LBN |
2238 | CHN008 | R-S23592 | R1a | MNG |
2238 | CHN016 | Q-FTA37701 | Q | MNG |
2085 | BUR003 | R-Y52 | R1a | MNG |
1850 | R113 | E-BY8537 | E | ITA |
1680 | I6826 | Q-YP1102 | Q | RUS |
1650 | FN2 | G-Y64315 | G | DEU |
1625 | A181023 | R-U152 | R-P312 | HUN |
1575 | A181014 | I-Y7206 | I2 | HUN |
1500 | HACS-21 | E-A7065 | E | HUN |
1350 | KNN001 | O-Y27894 | O | MNG |
1350 | ZAY001 | O-MF10232 | O | MNG |
1334 | TIR010 | J-V2639 | J2 | GRC |
1300 | KK2-541 | E-Y335714 | E | HUN |
1300 | KK1-252 | E-Y335714 | E | HUN |
1298 | A1819 | N-F4205 | N | HUN |
1250 | A1814 | N-F22331 | N | HUN |
1200 | RKF137 | E-L241 | E | HUN |
1200 | OAI005 | I-FGC69702 | I1 | ENG |
1200 | MGS214 | T-M70 | T | AUT |
1200 | MGS154 | T-L208 | T | AUT |
920 | GAM872 | R-ZP283 | R-U106 | SWE |
635 | I10116 | N-Y24378 | N | RUS |
495 | I17432 | G-PF3346 | G | ITA |
480 | TW028 | Q-Z5908 | Q | BOL |
270 | KRO013 | I-FT452524 | I1 | SWE |
112 | MH8 | S-B255 | S | AUS |
70 | Khwit | R-Y4364 | R-Z2103 | GEO |
4 New Regional Codes
AZ-GAD Azerbaijan (Gədəbəy) E-FT191686
IT-AP Italy (Ascoli Piceno) E-BY183947
RS-03 Serbia (Severnobanatski okrug) J-Y146264*
VE-K Venezuela (Lara) E-Y98895
Khwit, R-Y4364, broke my YFull tree parsing code
The formatting of the text on the YFull tree for the age of sample Khwit broke my parsing. I hard-coded a temporary workaround for now. I picked the oldest date of the indicated range, 70 years before present.
The history regarding Khwit and Zana samples is wild. Literally…
https://en.wikipedia.org/wiki/Zana_of_Tkhina
New Features
I’ve begun writing code to allow additional ancient samples to be added to the data set deriving from the YFull tree.
These posts are the opinion of Hunter Provyn, a haplogroup researcher in J-M241 and J-M102.