ID | NAMES | YFULL BRANCH | LAT,LONG | YEAR | YFULL ID | POSITIVES | NEGATIVES | CONTRIBUTOR | ATTRIBUTION |
1 | 37.542,-4.439 | -5176 | MUR | hunter | |||||
2 | 49.061,75.503 | -717 | ERS2374296 | hunter | |||||
3 | 64.235,-19.949 | 1052 | ERS2501853 | hunter | |||||
4 | 40.300,29.567 | -6260 | Bar31 | hunter | |||||
5 | 56.176,40.503 | 1160 | Sungir 6 | hunter | |||||
6 | 42.910,-5.380 | -5865 | LB1 | hunter | |||||
7 | 46.770,10.830 | -3225 | Otzi | hunter | |||||
8 | 42.213,43.324 | -7751 | KK1 | hunter | |||||
9 | 47.820,19.950 | -1190 | BR2 | hunter | |||||
10 | 46.283,17.850 | 508 | SZ45 | simon | |||||
11 | 49.810,6.400 | -6100 | Loschbour | hunter | |||||
12 | 52.900,103.500 | -22355 | MA1 | hunter | |||||
13 | 56.176,40.503 | -32274 | Sungir 2 | hunter | |||||
14 | 56.176,40.503 | -32132 | Sungir 3 | hunter | |||||
15 | 56.176,40.503 | -32032 | Sungir 4 | hunter | |||||
16 | 65.723,-18.189 | 925 | SSG-A2 | hunter | |||||
17 | 6.800,38.210 | -2522 | Mota | hunter | |||||
18 | 64.012,-20.923 | 925 | DKS-A1 | hunter | |||||
19 | 65.110,-15.200 | 950 | HSJ-A1 | simon | |||||
20 | 65.370,-20.175 | 950 | SBT-A1 | simon | |||||
21 | 65.431,-20.298 | 950 | VDP-A6 | hunter | |||||
22 | 65.914,-18.603 | 950 | YGS-B2 | hunter | |||||
23 | 65.431,-20.298 | 950 | VDP-A7 | hunter | |||||
24 | 65.775,-16.777 | 975 | SVK-A1 | simon | |||||
25 | 65.396,-14.618 | 995 | STT-A2 | hunter | |||||
26 | 42.380,42.590 | -11305 | SATP | hunter | |||||
27 | 41.615,74.986 | 182 | ERS2374343 | hunter | |||||
28 | 41.615,74.986 | 183 | ERS2374341 | hunter | |||||
29 | 42.159,77.406 | 237 | ERS2374355 | hunter | |||||
30 | 42.157,77.406 | 277 | ERS2374354 | hunter | |||||
31 | 41.501,75.795 | 483 | ERS2374330 | hunter | |||||
32 | 56.050,92.870 | -16710 | AF2 | hunter | |||||
33 | 59.617,17.717 | 1070 | ERS2540883 | hunter | |||||
34 | 34.060,46.648 | -7200 | WC1 | hunter | |||||
35 | 37.005,45.459 | -902 | F38 | hunter | |||||
36 | 54.676,90.854 | -866 | ERS2374286 | hunter | |||||
37 | 43.182,76.413 | -546 | ERS2374408 | hunter | |||||
38 | 43.140,76.225 | -424 | ERS2374372 | hunter | |||||
39 | 43.222,77.847 | -388 | ERS2374410 | hunter | |||||
40 | 41.428,75.330 | -145 | ERS2374326 | hunter | |||||
41 | 42.526,105.180 | -145 | ERS2374316 | hunter | |||||
42 | 42.526,105.180 | -44 | ERS2374315 | hunter | |||||
43 | 51.695,65.671 | -13 | ERS2374309 | hunter | |||||
44 | 42.902,68.249 | 193 | ERS2374404 | hunter | |||||
45 | 52.837,62.894 | 358 | ERS2374306 | hunter | |||||
46 | 43.959,42.587 | 417 | ERS2374418 | hunter | |||||
47 | 42.829,68.325 | 700 | ERS2374414 | hunter | |||||
48 | 47.282,39.541 | 700 | ERS2374378 | hunter | |||||
49 | 52.505,76.615 | 732 | ERS2374348 | hunter | |||||
50 | 43.203,76.982 | 920 | ERS2374409 | hunter | |||||
51 | 52.693,62.647 | 1070 | ERS2374304 | hunter | |||||
52 | 46.997,66.286 | 1250 | ERS2374307 | hunter | |||||
53 | 46.997,66.286 | 1250 | ERS2374308 | hunter | |||||
54 | 42.074,76.967 | 1687 | ERS2374362 | hunter | |||||
55 | 45.993,-110.661 | -10612 | Anzick1 | hunter | |||||
56 | 43.182,76.413 | -46 | ERS2374317 | hunter | |||||
57 | 68.583,-51.133 | -1981 | Saqqaq | hunter | |||||
58 | 43.182,76.413 | 385 | ERS2374370 | hunter | |||||
59 | 43.217,44.534 | 319 | DA162 | hunter | |||||
60 | 48.145,11.410 | 309 | FN2 | hunter | |||||
61 | 49.044,73.621 | 1119 | ERS2374389 | hunter | |||||
62 | 52.635,76.724 | 415 | ERS2374350 | hunter | |||||
63 | J-M102 | 34.272,47.476 | -7981 | Y143905 | CTS560 Z620 | hunter | Chris Rottensteiner, Flor Veseli | ||
64 | 49.199,7.601 | 1723 | YF18942 | hunter | |||||
67 | 44.629,22.612 | -6731 | OC1 | hunter | |||||
68 | 44.629,22.612 | -6731 | SC2 | hunter | |||||
69 | 70.717,135.417 | -29481 | Yana2 | hunter | |||||
70 | 70.717,135.417 | -29481 | Yana1 | hunter | |||||
71 | R-Y874 | 53.015,59.931 | -1850 | Y19762 Y43743 Y151833 | hunter | Ted Kandell | |||
72 | 43.205,17.371 | -1572 | I4331 | CTS9215 | Z38241 | hunter | Flor Veseli | ||
73 | 50.081,25.145 | 1950 | YF13578 | jkochiss | |||||
74 | 54.066,17.301 | 1750 | YF06408 | jkochiss | |||||
75 | 38.738,41.491 | 300 | YF16480 | jkochiss | |||||
76 | 36.813,5.745 | 1700 | YF12484 | jkochiss | |||||
77 | 40.227,44.514 | 1850 | YF11106 | jkochiss | |||||
78 | 51.529,-2.679 | 1600 | YF16357 | jkochiss | |||||
79 | 50.772,-3.071 | 1600 | YF14334 | jkochiss | |||||
80 | 50.689,-3.467 | 1600 | YF11744 | jkochiss | |||||
84 | 50.959,3.488 | 1872 | YF07963 | hunter | |||||
86 | 41.659,23.794 | 1770 | YF19510 | hunter | |||||
87 | 62.985,25.871 | 1600 | YF02555 | jari | |||||
88 | 48.108,8.677 | 1643 | YF66156 | hunter | |||||
277 | 39.684,9.440 | -1200 | I10553 | hunter | |||||
90 | RISE408 | J-L283 | 40.150,45.860 | -1109 | Z627 | hunter | Flor Veseli | ||
274 | 39.684,9.440 | -1200 | ORC007 | hunter | |||||
275 | 39.684,9.440 | -1200 | ORC008 | hunter | |||||
276 | 39.684,9.440 | -1200 | ORC003 | hunter | |||||
96 | R104 ERS3573839 | I-Z105 | 41.895,12.478 | 500 | Y4386 Y84594 A12373 PF4295 PF4211 Y3945 | hunter | Ted Kandell | ||
95 | R32 ERS3573831 | I-Y5669 | 41.906,12.476 | 500 | S17259 Y5670 | hunter | Ted Kandell | ||
97 | R110 ERS3573829 | I-Y7234 | 41.895,12.478 | 500 | hunter | Ted Kandell | |||
98 | R1286 ERS3573860 | I-Y4115 | 41.897,12.472 | 1429 | Y31122 Y31123 Y32357 Y4114 FGC21940 Y64906 FGC21918 | hunter | Ted Kandell | ||
99 | R29 ERS3573755 | G-PF3378 | 40.810,8.444 | -2200 | hunter | Ted Kandell | |||
100 | R131 ERS3573777 | G-L14 | 41.911,12.498 | 100 | Z45043 FGC5185 | hunter | Ted Kandell | ||
101 | R47 ERS3573814 | G-S9591 | 41.884,12.567 | 282 | hunter | Ted Kandell | |||
102 | R132 ERS3573801 | G-Z6434 | 41.890,12.503 | 231 | Z3571 FGC295 Z6993 Z6994 Z6996 | hunter | Ted Kandell | ||
103 | R108 ERS3573827 | G-S2808 | 41.895,12.478 | 500 | S23438 Y31000 S18765 | hunter | Ted Kandell | ||
104 | R1224 ERS3573864 | G-S18765 | 41.897,12.472 | 1485 | hunter | Ted Kandell | |||
105 | R9 ERS3573741 | G-Z42565 | 41.953,13.577 | -5546 | hunter | Ted Kandell | |||
106 | R6 ERS3573746 | R-Y8451 | 41.953,13.577 | -5210 | hunter | Ted Kandell | |||
107 | R1016 ERS3573759 | R-Z2103 | 41.752,12.437 | -800 | hunter | Ted Kandell | |||
108 | R1021 ERS3573762 | R-Z2118 | 41.642,13.473 | -650 | Z2116 Z4416 | hunter | Ted Kandell | ||
109 | R33 ERS3573832 | R-Y3961 | 41.906,12.476 | 500 | hunter | Ted Kandell | |||
110 | R1220 ERS3573862 | R-Y85515 | 41.897,12.472 | 1485 | hunter | Ted Kandell | |||
111 | R435 ERS3573766 | R-CTS6389 | 41.832,12.890 | -400 | hunter | Ted Kandell | |||
112 | R1287 ERS3573857 | R-PF6656 | 41.897,12.472 | 1429 | PF6693 Y29879 | hunter | Ted Kandell | ||
113 | R31 ERS3573821 | R-Z8193 | 41.906,12.476 | 375 | CTS2975 | hunter | Ted Kandell | ||
114 | R1548 ERS3573786 | R-F1019 | 42.052,12.615 | 136 | Y37903 | hunter | Ted Kandell | ||
115 | R81 ERS3573781 | J-Y15913 | 41.921,12.492 | 100 | Y16178 Y16179 | hunter | Ted Kandell | ||
116 | R105 ERS3573824 | J-L829 | 41.895,12.478 | 500 | PF4878 | hunter | Ted Kandell | ||
117 | R1547 ERS3573785 | J-Y6094 | 42.052,12.615 | 137 | ZS1706 Y6096 ZS5563 | hunter | Ted Kandell | ||
118 | R1549 ERS3573787 | J-ZS4336 | 42.052,12.615 | 137 | Z18293 ZS4312 Y6384 Z28165 | hunter | Ted Kandell | ||
119 | R1551 ERS3573782 | J-Z30677 | 42.052,12.615 | 133 | hunter | Ted Kandell | |||
120 | R1550 ERS3573788 | J-Z6264 | 42.052,12.615 | 137 | Z28602 | hunter | Ted Kandell | ||
121 | R835 ERS3573783 | J-Y3081 | 43.316,13.682 | 137 | hunter | Ted Kandell | |||
122 | R34 ERS3573833 | J-L581 | 41.906,12.476 | 500 | Z37823 | hunter | Ted Kandell | ||
123 | R19 ERS3573743 | J-S11842 | 43.719,13.099 | -5283 | Y15913 Z6271 | hunter | Ted Kandell | ||
125 | R115 ERS3573775 | J-PH672 | 41.911,12.498 | 100 | Y150774 | hunter | Ted Kandell | ||
126 | R44 ERS3573809 | J-Z6271 | 41.755,12.246 | 200 | hunter | Ted Kandell | |||
127 | R76 ERS3573779 | J-Y47649 | 41.921,12.492 | 100 | hunter | Ted Kandell | |||
128 | R136 ERS3573819 | J-Z40772 | 41.889,12.503 | 400 | FGC58752 | hunter | Ted Kandell | ||
129 | R1221 ERS3573863 | J-FGC32147 | 41.897,12.472 | 1485 | hunter | Ted Kandell | |||
130 | R1283 ERS3573840 | J-PF7321 | 41.897,12.472 | 859 | Y45447 YP51 FT45018 Y134194 Y22037 | hunter | Ted Kandell | ||
131 | R50 ERS3573798 | J-Y134194 | 41.884,12.567 | 189 | hunter | Ted Kandell | |||
273 | 43.354,43.722 | -1804 | KDC001 | hunter | |||||
132 | R107 ERS3573826 | E-Z38770 | 41.895,12.478 | 500 | Y20823 | hunter | Ted Kandell | ||
133 | R850 ERS3573760 | T-L208 | 41.607,12.522 | -650 | Y16897 CTS11451 | hunter | Ted Kandell | ||
134 | R1543 ERS3573811 | T-Y18004 | 42.206,12.398 | 200 | Y18003 | hunter | Ted Kandell | ||
135 | R1014 ERS3573748 | H-P96 | 41.351,13.353 | -3000 | Y28140 Y21618 Y19962 | hunter | Ted Kandell | ||
136 | R118 ERS3573835 | H-Y21598 | 43.109,12.390 | 500 | hunter | Ted Kandell | |||
137 | R1285 ERS3573844 | C-V222 | 41.897,12.472 | 1004 | Y19698 Y11716 | hunter | Ted Kandell | ||
138 | 41.893,12.498 | 1590 | YF03418 | hunter | |||||
139 | 43.414,11.133 | 0 | NA20525 | hunter | |||||
140 | 43.414,11.133 | 0 | NA20816 | hunter | |||||
141 | 51.766,0.538 | 1750 | YF08162 | hunter | |||||
142 | 51.507,-0.127 | 1585 | YF10672 | hunter | |||||
143 | 43.414,11.133 | 0 | NA20811 | hunter | |||||
144 | 56.897,13.891 | -1840 | oll009 | simon | |||||
146 | R110 | I-Y7234 | 41.895,12.479 | 500 | FGC9506 FGC9504/Y4102 Y2245 Y7234/FGC14479 FGC14485/Y7511 FGC14490/Y7510 FT72052 FGC14480/Y7235 FGC14497/Y7239 BY1933 | Y7663 Y8466 FGC14478/Y8472 Y8468/FGC14492 Y7665 Y8464/FGC14486 FT84975 FT135207/Y174984 FT135208 | simon | Antonio et al. 2019, "Ancient Rome: A genetic crossroads of Europe and the Mediterranean" Science 366, 708–714 (2019) | |
147 | R1286 | I-Y4115 | 41.897,12.472 | 1426 | CTS11651/Z2338 P109 S7660 S14887 Y4115/FGC13270 | FGC43423 Y5621 Y15520 Y4051/FGC14184 Y11203 Y7528 FGC21833 FGC21937 Y79898 FGC21940 Y32358 Y31122 Y31124 FGC22084 FGC22089 FGC22087 FGC22093 FGC22100 FGC22086 BY35302/Y132180 BY35303 | simon | Antonio et al. 2019, "Ancient Rome: A genetic crossroads of Europe and the Mediterranean" Science 366, 708–714 (2019) | |
148 | SSJ-A2 | I-Z74 | 65.434,-14.424 | 950 | Z2892 Y2592 Y2593 Y3549 CTS6868 Z74 | S7660 S11056 Y3167 CTS5476 Y30373 Y19670 | simon | "Ancient genomes from Iceland reveal the making of a human population" Ebenesersdóttir et al. Science 360, 1028–1032 (2018). | |
149 | SSG-A3 | I-CTS6868 | 65.725,-18.189 | 950 | Z2892 CTS6868 | L205 Y44733 Y19670 Y13504 Y18232 Y36967 | simon | "Ancient genomes from Iceland reveal the making of a human population" Ebenesersdóttir et al. Science 360, 1028–1032 (2018). | |
150 | DAV-A9 | I-DF29 | 65.976,-18.534 | 1000 | CTS9857 Z2892 | Y18927 Y44733 Y19670 Y19207 Y18234 | simon | "Ancient genomes from Iceland reveal the making of a human population" Ebenesersdóttir et al. Science 360, 1028–1032 (2018). | |
151 | 84005 | I-CTS2208 | 59.616,17.713 | 1100 | Z74 Z75 CTS1793 CTS2208 CTS4791 Y2562 Y2565 Y20288 | Y31675 Y38726 FGC8782 Z135 Y20595 Y20594 Y24701 Y24703 CTS7676 Y2566 L813 Z720 | simon | "Genomic and Strontium Isotope Variation Reveal Immigration Patterns in a Viking Age Town" Krzewinska et al. Current Biology 28, 2730–2738, September 10, 2018. | |
152 | NO3423 | I-DF29 | 54.596,-1.308 | 780 | DF29 CTS9857 | Z63 PH5375 FGC15560 Y11205 Y11252 Y2782 Y7914 M227 Y3603 Z138 Y128537 Z2041 Z141 CTS7362 F2642 | simon | "Genomic signals of migration and continuity in Britain before the Anglo-Saxons" Martiniano et al Nat. Commun. 7:10326 | |
153 | CL63 | I-Y2245 | 45.087,7.505 | 600 | L840 L81 M253 Z2891 Z63 FGC9504 Y2245/PR683 | Z12228/V1452 BY3409 BY332 Y15568 BY140425 Y3986 Y6633 FGC9546 Y6631 Y31136 F13598 BY34508 BY3392 Y7238 FGC31735 Y62809 S2097 BY3386 Y14344 | simon | Amorim et al, Nature Communications, volume 9, Article number: 3547 (2018) | |
154 | AED249 | I-DF29 | 48.302,11.907 | 485 | DF29 | Y2782 P109 | simon | Veeramah et al. PNAS March 27, 2018 115 (13) 3494-3499 | |
155 | STR486 | I-DF29 | 48.879,12.636 | 495 | Z2892 Z2891 | Y11252 M227 Z138 Z60 Z2041 F2642 | simon | Veeramah et al. PNAS March 27, 2018 115 (13) 3494-3499 | |
156 | urm035 | I-DF29 | 59.615,17.719 | 975 | DF29 Z2892/CTS9848 | Z59 Z140 | simon | Krzewinska et al. Current Biology 28, 2730–2738, September 10, 2018 | |
157 | urm045 | I-Z60 | 59.615,17.719 | 1100 | Z2893 Z2892/CTS9848 Z61 | simon | Krzewinska et al. Current Biology 28, 2730–2738, September 10, 2018 | ||
158 | SF11 | I | 57.286,17.970 | -8892 | Z2726 Z2792 Z2802/CTS6221 Z2882/YSC0000301 FGC2433 Z2805/CTS6629 CTS1748/Z2749 Z2683 Z2731 FGC7747 | Y1831/FGC2468 Z2714/FGC2425 CTS3268/Z7262 L121/S62 Z2825/CTS9258 Z2825/CTS9258 CTS9845 Z2804/CTS6547 Z2690 FGC7871/Y1906 | simon | Günther et al, (2018) PLoS Biol 16(1): e2003703 | |
159 | BAL051 | I | 42.229,1.499 | -11058 | Z2699 Z2751 Z2869 Z2885 Z2887 CTS7751 Z2812 Z2860 L124 CTS4532 Z2724 FGC2441 CTS10140 | Z2886 Z2679 Z2727 Z2850 Y1962 P40 Z2747 FGC2422 CTS3506/Z2765 FGC33327 CTS11534 Y1863 L848 FGC2433 Y1950 FGC2427 Y1932 Z2870 S22865 Z2806/CTS6765 | simon | Villalba-Mouco et al., 2019, Current Biology 29, 1–9 | |
160 | Car1 | I | 37.439,-3.438 | -7600 | Z2699 Z2880 Z2729 Z2779 CTS10338 Z2885 V5190/Z2742 CTS11036/Z2863 Z2730 Z2720 Z2887 Z2847 CTS1739 Y1950 Z2852 CTS6022 CTS4532 Z2859 Z2695 | L840 FGC7747 Z2718 Z2679 Z2727 CTS6140 Y1872 Z2747 CTS11042 Z2826 Z2858 V5203 CTS11534 Y1863 CTS8394 Z2825 L848 CTS9486 Z2705 Z2790 Y1860 Y1871 FGC2427 L764 L1439 Z2870 CTS9487 Z2775 CTS9368 Y1876 Z6116 Z2832 CTS7386 CTS8708 FGC2462 | simon | Olade et al 2019, Science 363, 1230–1234 | |
280 | 41.681,13.112 | 1355 | R54 | hunter | |||||
161 | BAB5 | I | 46.789,17.785 | -5287 | M253 | simon | Sze´cse´nyi-Nagy A et al. 2015 Proc. R. Soc. B 282: 20150339 | ||
162 | RISE175 | I | 55.391,13.501 | -1291 | CTS6140/Z2799 Z2698/FGC2435 V5190/Z2742 YSC0000259/Z2761 Z2745 Z2678/CTS40 Y1882/FGC2471 FGC2445/Z2688 | simon | Allentoft et al. Nature 2015, Vol 522, Page 167-172 | ||
163 | RISE179 | I | 55.397,13.600 | -1893 | CTS3506/Z2765 CTS313/Z2681 | simon | Allentoft et al. Nature 2015, Vol 522, Page 167-172 | ||
164 | RISE210 | I | 55.997,14.101 | -1394 | Z2711/FGC2439 CTS11036/Z2863 CTS1755/Z2750 CTS733/Z2703 Z2784/CTS5167 Z2775/CTS4400 Z2806/CTS6765 | simon | Allentoft et al. Nature 2015, Vol 522, Page 167-172 | ||
165 | 41.005,14.779 | 0 | YF05004 | simon | |||||
166 | 41.153,20.168 | 0 | YF68032 | hunter | |||||
167 | 38.705,39.252 | 1880 | YF68360 | hunter | |||||
168 | 33.855,35.862 | 1900 | YF63465 | hunter | |||||
169 | 56.970,-7.520 | 1795 | YF66643 | hunter | |||||
170 | 52.265,1.011 | 1762 | YF19450 | hunter | |||||
171 | 53.683,-2.656 | 1569 | YF09102 | hunter | |||||
172 | 58.595,25.014 | 1900 | ERS1789563 | hunter | |||||
175 | 32.001,35.985 | -2400 | I1730 | hunter | |||||
176 | I6127 | J | 38.191,62.034 | -2030 | M410 | hunter | Open-genomes.org | ||
177 | I11480 | J-Y33893 | 30.650,61.400 | -2830 | hunter | Open-genomes.org | |||
178 | I2128 | J-F3133 | 38.191,62.034 | -2097 | hunter | Open-genomes.org | |||
179 | I2927 | J-F3133 | 36.154,54.384 | -2443 | hunter | Open-genomes.org | |||
180 | I12465 | J-Z7706 | 34.766,72.349 | -880 | hunter | Open-genomes.org | |||
181 | I12453 | J-L26 | 34.766,72.349 | -880 | hunter | Open-genomes.org | |||
182 | I1792 | J-Y22662 | 38.191,62.034 | -2310 | hunter | Open-genomes.org | |||
183 | I12487 | J-ZS4428 | 37.191,61.034 | -3130 | hunter | Open-genomes.org | |||
184 | I8524 | J-ZS6592 | 37.191,61.034 | -3130 | hunter | Open-genomes.org | |||
185 | I1808 | J-M102 | 36.280,72.415 | 827 | hunter | Open-genomes.org | |||
186 | I4899 | J-M410 | 37.667,67.000 | -1430 | hunter | Open-genomes.org | |||
187 | I12482 | J-PF4993 | 37.191,61.034 | -3130 | hunter | Open-genomes.org | |||
188 | I1784 | J-ZS6592 | 38.191,62.034 | -2096 | hunter | Open-genomes.org | |||
189 | I12481 | J-ZS6592 | 37.191,61.034 | -3130 | hunter | Open-genomes.org | |||
190 | I8504 | J-ZS6592 | 37.191,61.034 | -2989 | hunter | Open-genomes.org | |||
191 | I6549 | J-Y6305 | 34.761,72.370 | -87 | hunter | Open-genomes.org | |||
192 | I6550 | J-Y6304 | 34.761,72.370 | 28 | hunter | Open-genomes.org | |||
193 | I7715 | J-Y6304 | 34.757,72.362 | 1353 | hunter | Open-genomes.org | |||
194 | I12458 | J-Y950 | 34.751,72.402 | -880 | hunter | Open-genomes.org | |||
195 | I8728 | J-Z6082 | 30.650,61.400 | -2530 | hunter | Open-genomes.org | |||
196 | I4157 | J-Z2432 | 37.667,67.000 | -1430 | hunter | Open-genomes.org | |||
197 | I7421 | J-PF5008 | 37.417,66.833 | -1829 | hunter | Open-genomes.org | |||
198 | I11474 | J-Y25795 | 30.650,61.400 | -2630 | hunter | Open-genomes.org | |||
199 | I7494 | J-L192 | 37.417,66.833 | -1927 | hunter | Open-genomes.org | |||
200 | I8724 | J-L26 | 30.650,61.400 | -2880 | hunter | Open-genomes.org | |||
201 | I4159 | J-PF5252 | 37.667,67.000 | -1430 | hunter | Open-genomes.org | |||
202 | I5396 | J-PF5174 | 34.766,72.349 | -841 | hunter | Open-genomes.org | |||
203 | I12463 | J-CTS667 | 34.766,72.349 | -880 | hunter | Open-genomes.org | |||
204 | I8725 | J-YSC0000253 | 30.650,61.400 | -2926 | hunter | Open-genomes.org | |||
205 | I11027 | J-Z7661 | 37.667,67.000 | -1572 | hunter | Open-genomes.org | |||
206 | I8726 | J-Y15604 | 30.650,61.400 | -3030 | hunter | Open-genomes.org | |||
207 | I12451 | J-L25 | 34.759,72.371 | -880 | hunter | Open-genomes.org | |||
208 | I4794 | J-F3133 | 48.214,67.021 | -1480 | hunter | Open-genomes.org | |||
209 | I11478 | J-Y15601 | 30.650,61.400 | -2530 | hunter | Open-genomes.org | |||
210 | I11527 | J-Y15601 | 41.431,75.885 | -2001 | hunter | Open-genomes.org | |||
211 | I11028 | J-Y15601 | 37.667,67.000 | -3132 | hunter | Open-genomes.org | |||
212 | I2337 | J-Z40298 | 36.154,54.384 | -3560 | hunter | Open-genomes.org | |||
213 | I7716 | J-Y14698 | 36.743,72.314 | 1229 | hunter | Open-genomes.org | |||
214 | I2312all | J-PF5008 | 35.590,53.500 | -9980 | hunter | Open-genomes.org | |||
215 | I10411 | J-PF4993 | 38.191,62.034 | -2230 | hunter | Open-genomes.org | |||
216 | I12982 | J-Y2155 | 34.751,72.402 | -880 | hunter | Open-genomes.org | |||
217 | I4241 | J-Y31143 | 36.994,45.474 | -5938 | Y83764 BY22555 BY22522 Y128853 BY22549 BY22578 | hunter | Pribislav | ||
218 | I4349 | J-Y31143 | 36.994,45.474 | -5786 | BY22522 BY22530 Y128853 BY22545 BY22546 BY22549 Y126076 BY22578 BY22585 | hunter | Pribislav | ||
219 | 3DRIF-26 | J-PF7321 | 53.951,-1.099 | 250 | Y3163 PF7321 | Y101509 YP51 Y45447 Y27394 BY88216 CTS10179 Y22521 FT45285 Y134194 Y134202 FT45279 | hunter | Flor Veseli | |
220 | Rathlin1 | R-DF21 | 55.296,-6.198 | -1956 | hunter | wikipedia | |||
221 | Rathlin2 | R-DF13 | 55.296,-6.198 | -1883 | hunter | wikipedia | |||
222 | 40.318,19.961 | 0 | YF66457 | hunter | |||||
223 | 40.618,20.790 | 0 | YF67630 | hunter | |||||
224 | 43.203,76.982 | 920 | ERS2374416 | hunter | |||||
225 | 43.203,76.982 | 1080 | ERS2374402 | hunter | |||||
226 | 64.066,-20.069 | 1120 | TSK-A26 | hunter | |||||
227 | 30.729,31.293 | 1300 | YF65915 | jkochiss | |||||
228 | 30.729,31.293 | 1300 | YF65915 | jkochiss | |||||
229 | 51.936,-2.665 | 1500 | YF64809 | jkochiss | |||||
230 | 50.772,-3.071 | 1600 | YF17159 | jkochiss | |||||
231 | I12982 | J-Z8344 | 35.239,72.578 | -900 | Y1005 | hunter | Trojet | ||
232 | PB-BRU299 | G-PF4202 | 27.562,68.213 | 1950 | hunter | Stoneking and Ryan Wei (2014) | |||
233 | SATP.SG | J-Y6305 | 42.377,42.600 | -11220 | rracito | ||||
234 | I0211 | J1 | 61.650,35.650 | -6330 | rracito | ||||
235 | Popovo2 | J1 | 61.264,38.905 | -6250 | rracito | ||||
236 | VEK007-009 | J-Z1842 | 42.180,48.066 | -2900 | rracito | ||||
237 | I8505 | J-ZS6592 | 37.189,61.035 | -3150 | rracito | ||||
238 | I2495 | J-Z1828 | 37.918,30.708 | -2427 | rracito | ||||
239 | I1705 | J-Z2324 | 31.988,35.976 | -2082 | rracito | ||||
240 | ERS1790733.SG | J-FGC11 | 33.557,35.373 | -1750 | rracito | ||||
241 | ASH066 | J-Z2331 | 31.667,34.567 | -1250 | rracito | ||||
242 | ASH008 | J-Z2331 | 31.667,34.567 | -1150 | rracito | ||||
243 | VIL007 | J1 | 39.618,8.958 | -390 | rracito | ||||
244 | JK2134 | J-YSC0000234 | 29.900,31.200 | -672 | rracito | ||||
245 | MJ-52 | J-P58 | 48.749,73.700 | -672 | rracito | ||||
246 | R128 | J-Y4423 | 41.685,13.150 | 200 | rracito | ||||
247 | A80303 | J1 | 43.210,44.556 | 150 | rracito | ||||
248 | A80304 | J1 | 43.210,44.556 | 150 | rracito | ||||
249 | RMPR-130 | J-L818 | 41.889,12.501 | 400 | rracito | ||||
250 | Karos I/1438 | J1 | 48.328,21.720 | 925 | rracito | ||||
251 | NF/1 | J1 | 47.033,19.784 | 950 | rracito | ||||
252 | Lagator | J-Y98609 | 42.913,19.990 | 1960 | hunter | Bosniak DNA project | |||
253 | 45.239,25.075 | 1790 | YF71294 | hunter | |||||
267 | 41.617,20.236 | 0 | YF08113 | hunter | |||||
255 | 37.363,40.268 | 0 | YF65662 | hunter | |||||
256 | 48.127,8.707 | 1643 | YF68320 | hunter | |||||
257 | 48.162,8.633 | 1643 | YF66181 | hunter | |||||
258 | 48.749,17.421 | 1765 | YF12803 | hunter | |||||
259 | 12.149,92.738 | 1820 | HistAndaman | hunter | |||||
260 | 51.282,-2.766 | -9100 | Cheddar | hunter | |||||
261 | 5.858,10.078 | -5980 | ERS3905516 | hunter | |||||
262 | 36.994,45.474 | -5786 | I4349 | hunter | |||||
263 | 58.416,15.621 | -2570 | ber1 | hunter | |||||
264 | 41.958,13.545 | -8731 | R7 | hunter | |||||
265 | 41.958,13.545 | -7174 | R15 | hunter | |||||
266 | 52.353,-0.902 | 0 | YF01484 | hunter | |||||
268 | 39.103,27.940 | 0 | ERS2364935 | hunter | |||||
269 | 40.798,36.899 | 0 | ERS2364933 | hunter | |||||
270 | 40.987,24.700 | 0 | YF05575 | hunter | |||||
278 | 45.926,20.399 | -1950 | MOK15 | hunter | |||||
279 | 42.090,11.805 | -650 | R474 | hunter | |||||
281 | 41.911,12.498 | 100 | R116 | hunter | |||||
282 | 56.746,16.725 | 950 | VK346 | hunter | |||||
283 | 46.676,-1.315 | 1603 | YF68597 | hunter | |||||
284 | 50.168,4.181 | 0 | YF79339 | hunter | |||||
285 | 51.276,8.268 | 1400 | YF02166 | hunter | |||||
286 | 22.000,39.000 | 0 | YF84153 | yahya |
This map shows samples that have been augmented with additional information not present in the YFull tree.
The purpose of the map is for maintaining and improving this data, which consists of:
The purpose of the map is for maintaining and improving this data, which consists of:
1. YFull samples that have been precisely geolocated and dated
2. Additional ancient samples not on YFull but associated with a YFull branch and containing positive and negative downstream SNPs, also geolocated and dated
By clicking on the map, nearby samples will display below.
Each sample row contains a link to the YFull branch. You can edit the sample by clicking on the ID field.
Ancient (non-YFull) Sample Submission
YFull Sample Submission
Search by Sample Name
Filter By Sample Age